Team History

1 I.C. CORMONS FA , Rat=1443 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. CORMONS MA 1440 0 1.5 9.0
2 B 4 I.C. CORMONS FB 1440 2 3.0 2.0
3 W 2 DOBERDO FA 1440 2 3.0 6.0
4 W 3 DOBERDO MA 1440 1 2.0 6.0
5 B 7 I.C. L. PERCO LUCINI 1440 2 3.0 0.0
7.0 12.5 23.0

2 DOBERDO FA , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C. CORMONS MB 1440 2 4.0 5.0
2 W 3 DOBERDO MA 1440 0 1.0 6.0
3 B 1 I.C. CORMONS FA 1443 0 1.0 7.0
4 W 8 VERMEGLIANO 1440 2 2.5 5.0
5 B 4 I.C. CORMONS FB 1440 2 3.0 2.0
6.0 11.5 25.0

3 DOBERDO MA , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 I.C. L. PERCO LUCINI 1440 2 3.5 0.0
2 B 2 DOBERDO FA 1440 2 3.0 6.0
3 W 5 I.C. CORMONS MA 1440 0 1.5 9.0
4 B 1 I.C. CORMONS FA 1443 1 2.0 7.0
5 W 8 VERMEGLIANO 1440 1 2.0 5.0
6.0 12.0 27.0

4 I.C. CORMONS FB , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 VERMEGLIANO 1440 0 1.0 5.0
2 W 1 I.C. CORMONS FA 1443 0 1.0 7.0
3 B 7 I.C. L. PERCO LUCINI 1440 2 3.0 0.0
4 B 6 I.C. CORMONS MB 1440 0 1.5 5.0
5 W 2 DOBERDO FA 1440 0 1.0 6.0
2.0 7.5 23.0

5 I.C. CORMONS MA , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. CORMONS FA 1443 2 2.5 7.0
2 W 8 VERMEGLIANO 1440 2 4.0 5.0
3 B 3 DOBERDO MA 1440 2 2.5 6.0
4 W 7 I.C. L. PERCO LUCINI 1440 2 3.0 0.0
5 B 6 I.C. CORMONS MB 1440 1 2.0 5.0
9.0 14.0 23.0

6 I.C. CORMONS MB , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 DOBERDO FA 1440 0 0.0 6.0
2 B 7 I.C. L. PERCO LUCINI 1440 2 3.0 0.0
3 B 8 VERMEGLIANO 1440 0 0.0 5.0
4 W 4 I.C. CORMONS FB 1440 2 2.5 2.0
5 W 5 I.C. CORMONS MA 1440 1 2.0 9.0
5.0 7.5 22.0

7 I.C. L. PERCO LUCINI, Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 DOBERDO MA 1440 0 0.5 6.0
2 W 6 I.C. CORMONS MB 1440 0 1.0 5.0
3 W 4 I.C. CORMONS FB 1440 0 1.0 2.0
4 B 5 I.C. CORMONS MA 1440 0 1.0 9.0
5 W 1 I.C. CORMONS FA 1443 0 1.0 7.0
0.0 4.5 29.0

8 VERMEGLIANO , Rat=1440 (FRIULI VENEZIA GIULI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. CORMONS FB 1440 2 3.0 2.0
2 B 5 I.C. CORMONS MA 1440 0 0.0 9.0
3 W 6 I.C. CORMONS MB 1440 2 4.0 5.0
4 B 2 DOBERDO FA 1440 0 1.5 6.0
5 B 3 DOBERDO MA 1440 1 2.0 6.0
5.0 10.5 28.0

Generated by Vega