Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
11 Cucut Claudio 18952275ITA 5.0 0.0 15.5 15.50 1599.0
23 Medves Silvio 15401718ITA 4.0 0.0 13.5 8.50 1603.2
38 Ferlan Riccardo 14401680ITA 3.5 0.0 13.0 6.75 1565.2
410 Sartori Adriano 14011596ITA 3.0 0.0 13.5 4.50 1582.4
56 Gasparato Angelica 14611507ITA 2.5 0.0 14.5 5.25 1704.3
64 Gasparato Asia 15341494ITA 2.5 0.0 13.0 4.75 1591.4
711 Zar Simone 13981448ITA 2.5 0.0 12.0 3.75 1460.8
82 Paselli Maurizio 16461376ITA 2.5 0.0 8.5 2.50 1363.8
99 Gregorig Marco 14101452ITA 2.0 0.0 15.0 5.00 1555.0
1014 Estrelli Davide 12841245ITA 1.0 0.0 13.0 1.00 1461.0
1112 Culot Eleonora 13071275ITA 1.0 0.0 12.0 2.50 1429.3
127 Angelini Pier Paolo 14401167ITA 1.0 0.0 10.0 1.00 1388.0
135 Muradore Aldo (W) 15140ITA 0.5 0.0 10.0 0.50 0.0
1413 Brumat Sergio (W) 12970ITA 0.0 0.0 9.5 0.00 0.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents