Team History

1 DOBERDO_FA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 MANZONI_MB 1440 0 1.0 4.0
2 -- 0 not played 0 2 2.0 0
3 B 12 VERMEGLIANO_MB 1440 2 3.5 4.0
4 W 8 MANZONI_MC 1440 1 2.0 5.0
5 B 5 MANZONI_FA 1440 0 1.0 7.0
3.0 9.5 25.0

2 DOBERDO_MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 MANZONI_MC 1440 0 0.0 5.0
2 W 12 VERMEGLIANO_MB 1440 0 1.5 4.0
3 -- 0 not played 0 2 2.0 0
4 B 7 MANZONI_MB 1440 0 0.5 4.0
5 W 13 FELTRE_MB 1080 0 1.5 4.0
0.0 5.5 19.0

3 DOBERDO_MB , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 TORRE_FA 1440 0 1.0 6.0
2 B 11 VERMEGLIANO_MA 1440 1 2.0 4.0
3 W 4 FELTRE_MA 1440 1 2.0 5.0
4 B 13 FELTRE_MB 1080 2 3.0 4.0
5 W 7 MANZONI_MB 1440 2 3.0 4.0
6.0 11.0 23.0

4 FELTRE_MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 TORRE_MA 1440 0 1.0 9.0
2 W 5 MANZONI_FA 1440 0 1.0 7.0
3 B 3 DOBERDO_MB 1440 1 2.0 6.0
4 -- 0 not played 0 2 2.0 0
5 W 11 VERMEGLIANO_MA 1440 2 2.5 4.0
3.0 8.5 31.0

5 MANZONI_FA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 VERMEGLIANO_MA 1440 1 2.0 4.0
2 B 4 FELTRE_MA 1440 2 3.0 5.0
3 W 9 TORRE_FA 1440 2 2.5 6.0
4 B 6 MANZONI_MA 1440 0 1.0 9.0
5 W 1 DOBERDO_FA 1440 2 3.0 5.0
7.0 11.5 29.0

6 MANZONI_MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 VERMEGLIANO_MB 1440 2 4.0 4.0
2 W 8 MANZONI_MC 1440 2 4.0 5.0
3 B 10 TORRE_MA 1440 1 2.0 9.0
4 W 5 MANZONI_FA 1440 2 3.0 7.0
5 W 9 TORRE_FA 1440 2 2.5 6.0
9.0 15.5 31.0

7 MANZONI_MB , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 DOBERDO_FA 1440 2 3.0 5.0
2 W 10 TORRE_MA 1440 0 1.0 9.0
3 B 8 MANZONI_MC 1440 0 1.0 5.0
4 W 2 DOBERDO_MA 1440 2 3.5 2.0
5 B 3 DOBERDO_MB 1440 0 1.0 6.0
4.0 9.5 27.0

8 MANZONI_MC , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 DOBERDO_MA 1440 2 4.0 2.0
2 B 6 MANZONI_MA 1440 0 0.0 9.0
3 W 7 MANZONI_MB 1440 2 3.0 4.0
4 B 1 DOBERDO_FA 1440 1 2.0 5.0
5 B 10 TORRE_MA 1440 0 0.0 9.0
5.0 9.0 29.0

9 TORRE_FA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 DOBERDO_MB 1440 2 3.0 6.0
2 W 13 FELTRE_MB 1080 2 2.5 4.0
3 B 5 MANZONI_FA 1440 0 1.5 7.0
4 W 12 VERMEGLIANO_MB 1440 2 2.5 4.0
5 B 6 MANZONI_MA 1440 0 1.5 9.0
6.0 11.0 30.0

10 TORRE_MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 FELTRE_MA 1440 2 3.0 5.0
2 B 7 MANZONI_MB 1440 2 3.0 4.0
3 W 6 MANZONI_MA 1440 1 2.0 9.0
4 B 11 VERMEGLIANO_MA 1440 2 3.5 4.0
5 W 8 MANZONI_MC 1440 2 4.0 5.0
9.0 15.5 27.0

11 VERMEGLIANO_MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 MANZONI_FA 1440 1 2.0 7.0
2 W 3 DOBERDO_MB 1440 1 2.0 6.0
3 B 13 FELTRE_MB 1080 2 2.5 4.0
4 W 10 TORRE_MA 1440 0 0.5 9.0
5 B 4 FELTRE_MA 1440 0 1.5 5.0
4.0 8.5 31.0

12 VERMEGLIANO_MB , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 MANZONI_MA 1440 0 0.0 9.0
2 B 2 DOBERDO_MA 1440 2 2.5 2.0
3 W 1 DOBERDO_FA 1440 0 0.5 5.0
4 B 9 TORRE_FA 1440 0 1.5 6.0
5 -- 0 not played 0 2 2.0 0
2.0 6.5 26.0

13 FELTRE_MB , Rat=1080 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 9 TORRE_FA 1440 0 1.5 6.0
3 W 11 VERMEGLIANO_MA 1440 0 1.5 4.0
4 W 3 DOBERDO_MB 1440 0 1.0 6.0
5 B 2 DOBERDO_MA 1440 2 2.5 2.0
2.0 8.5 22.0

Generated by Vega