Team History

1 I.C. Doberdò MA , Rat=1447 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C. Cormòns FB 1412 2 4.0 0.0
2 W 2 I.C. Cormòns MA 1440 2 3.0 3.0
3 B 3 I.C. Cormòns MB 1440 1 2.0 8.0
4 W 4 I.C. Doberdò MB 1434 2 2.5 7.0
5 B 5 I.C. Cormòns FA 1413 2 3.0 3.0
9.0 14.5 21.0

2 I.C. Cormòns MA , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. Cormòns FA 1413 1 2.0 3.0
2 B 1 I.C. Doberdò MA 1447 0 1.0 9.0
3 W 6 I.C. Cormòns FB 1412 2 2.5 0.0
4 W 3 I.C. Cormòns MB 1440 0 1.0 8.0
5 B 4 I.C. Doberdò MB 1434 0 1.0 7.0
3.0 7.5 27.0

3 I.C. Cormòns MB , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. Doberdò MB 1434 1 2.0 7.0
2 B 5 I.C. Cormòns FA 1413 2 4.0 3.0
3 W 1 I.C. Doberdò MA 1447 1 2.0 9.0
4 B 2 I.C. Cormòns MA 1440 2 3.0 3.0
5 W 6 I.C. Cormòns FB 1412 2 3.0 0.0
8.0 14.0 22.0

4 I.C. Doberdò MB , Rat=1434 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. Cormòns MB 1440 1 2.0 8.0
2 B 6 I.C. Cormòns FB 1412 2 3.0 0.0
3 W 5 I.C. Cormòns FA 1413 2 3.0 3.0
4 B 1 I.C. Doberdò MA 1447 0 1.5 9.0
5 W 2 I.C. Cormòns MA 1440 2 3.0 3.0
7.0 12.5 23.0

5 I.C. Cormòns FA , Rat=1413 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. Cormòns MA 1440 1 2.0 3.0
2 W 3 I.C. Cormòns MB 1440 0 0.0 8.0
3 B 4 I.C. Doberdò MB 1434 0 1.0 7.0
4 B 6 I.C. Cormòns FB 1412 2 2.5 0.0
5 W 1 I.C. Doberdò MA 1447 0 1.0 9.0
3.0 6.5 27.0

6 I.C. Cormòns FB , Rat=1412 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. Doberdò MA 1447 0 0.0 9.0
2 W 4 I.C. Doberdò MB 1434 0 1.0 7.0
3 B 2 I.C. Cormòns MA 1440 0 1.5 3.0
4 W 5 I.C. Cormòns FA 1413 0 1.5 3.0
5 B 3 I.C. Cormòns MB 1440 0 1.0 8.0
0.0 5.0 30.0

Generated by Vega