Team History

1 IC Cormons A , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC Cormons F 1440 1 2.0 1.0
2 W 2 IC Cormons B 1440 2 3.0 4.0
3 B 3 IC Doberdò 1440 0 0.0 12.0
4 B 4 IC Cormons F 1440 2 3.0 1.0
5 B 2 IC Cormons B 1440 2 3.0 4.0
6 W 3 IC Doberdò 1440 0 1.5 12.0
7.0 12.5 34.0

2 IC Cormons B , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 IC Doberdò 1440 0 0.0 12.0
2 B 1 IC Cormons A 1440 0 1.0 7.0
3 W 4 IC Cormons F 1440 2 3.5 1.0
4 B 3 IC Doberdò 1440 0 0.0 12.0
5 W 1 IC Cormons A 1440 0 1.0 7.0
6 B 4 IC Cormons F 1440 2 4.0 1.0
4.0 9.5 40.0

3 IC Doberdò , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IC Cormons B 1440 2 4.0 4.0
2 B 4 IC Cormons F 1440 2 4.0 1.0
3 W 1 IC Cormons A 1440 2 4.0 7.0
4 W 2 IC Cormons B 1440 2 4.0 4.0
5 W 4 IC Cormons F 1440 2 4.0 1.0
6 B 1 IC Cormons A 1440 2 2.5 7.0
12.0 22.5 24.0

4 IC Cormons F , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IC Cormons A 1440 1 2.0 7.0
2 W 3 IC Doberdò 1440 0 0.0 12.0
3 B 2 IC Cormons B 1440 0 0.5 4.0
4 W 1 IC Cormons A 1440 0 1.0 7.0
5 B 3 IC Doberdò 1440 0 0.0 12.0
6 W 2 IC Cormons B 1440 0 0.0 4.0
1.0 3.5 46.0

Generated by Vega