Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
18NC GREGORIG MARCO 13111555ITA 4.0 0.0 13.0 9.75 1367.6
26NC PEROSSA NICOLAS 14251493ITA 4.0 0.0 13.0 9.50 1393.2
311NC CULOT ELEONORA 10721444ITA 3.5 1.0 14.0 8.00 1247.0
49NC BRECELJ JASNA 12201479ITA 3.5 0.0 15.5 10.50 1403.8
51NC COMPASSI SIMONE 14401475ITA 3.0 1.0 13.0 5.00 1207.2
64NC MODOTTI MASSIMO 14401298ITA 3.0 0.0 11.0 4.50 1380.5
77NC STEFFE' GABRIELE 14011229ITA 2.0 0.0 14.0 3.50 1403.4
83NC MAZZI LEONARDO 14401211ITA 2.0 0.0 13.0 2.50 1374.3
910NC STEFFE' MATTEO 10931357ITA 2.0 0.0 10.5 2.00 1126.4
102NC CORAZZA ENRICO 14401151ITA 2.0 0.0 6.5 1.00 1064.5
115NC TOTI MASSIMILIANO 1440461ITA 1.0 0.0 11.0 1.50 1356.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents